Sale!

MOT150N03A
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | TO-220 |
| BVDSS | 30 |
| ID[A](25℃) | 150 |
| VGS(th)[V](max) | 3 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 3.9 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 4.5 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 5 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 5.5 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 56 |
| Qgs [nC] Typ | 15 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 23 |
| Configuration | N |
| Package Type | Tube |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 3.5mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 114 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 6297 pF @ 15 V |
| Power Dissipation (Max)(W) | 130 |
Product Description
Documents and Media
Datasheet
