S9014
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | 150 |
| PC(mW) | 225 |
| BVCBO(V) | 50 |
| BVCEO(V) | 45 |
| BVEB(V) | 5 |
| MARKING | J6 |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 225 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max)() | 100 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 1mA, 5V |
| Frequency - Transition | 150MHz |
Product Description
S9014 has the characteristics of high current amplification, fast switching speed, high breakdown voltage, low power consumption, etc. It is widely used in amplifier circuits, low noise amplifier circuits and switching circuits.
Documents and Media
Datasheet
Product Application Areas
It is widely used in various switching power supplies, chargers, adapters, smart phones, smart TVs, wireless headphones, wireless routers, automated production line controllers, electrocardiographs, radios and other equipment.

