Sale!

NJW0302G
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Audio Transistors |
| Supplier Device Package | TO-3PB |
| IC(A) | -15 |
| PC(W) | 160 |
| BVCBO(V) | -250 |
| BVCEO(V) | -250 |
| BVEB(V) | -5 |
| HFE | 75-150 |
| Cargo Status | Active |
| Package | Tube |
| Mounting Type | Through Hole |
| Operating Temperature | -50°C~ 150°C(TJ) |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 0.5A, 5A |
| Collector Cutoff (Max) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 75 @ 1A, 5V |
Product Description
Documents and Media
Datasheet
📑 Datasheet
