MMBT2907
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | -600 |
| PC(mW) | 225 |
| BVCBO(V) | -60 |
| BVCEO(V) | -60 |
| BVEB(V) | -6 |
| MARKING | 2F |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 250 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 1.3V @ 15mA, 150mA |
| Current - Collector Cutoff (Max)() | 50 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Frequency - Transition | 200MHz |
Product Description
MMBT2907 has the characteristics of high current amplification, low saturation voltage drop, low noise, high frequency response, high reliability, etc., and plays an important role in power management circuits, oscillation circuits and other circuits.
Documents and Media
Datasheet
Product Application Areas
It is widely used in various switching power supplies, chargers, adapters, smart phones, smart TVs, wireless headphones, wireless routers, automated production line controllers, electrocardiographs, radios and other equipment.

