Sale!

MOT1165G
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN5*6 |
| BVDSS | 100 |
| ID[A](25℃) | 80 |
| VGS(th)[V](max) | 2.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 6.2 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 7.5 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 8.8 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 10 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 70 |
| Qgs [nC] Typ | 14.5 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 16.8 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 6.5mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 70 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 2400 pF @ 20 V |
| Power Dissipation (Max)(W) | 93 |
Product Description
Documents and Media
Datasheet
