Sale!

MOT3728J
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN3*3 |
| BVDSS | -30 |
| ID[A](25℃) | -10 |
| VGS(th)[V](max) | -1.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 23 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 30 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 33 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 40 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 27 |
| Qgs [nC] Typ | 6 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 7 |
| Configuration | P |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 30mOhm @ 10A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 23 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 821 pF @ 15 V |
| Power Dissipation (Max)(W) | 20 |
Product Description
Documents and Media
Datasheet
