Sale!

MOT50P06D
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | TO-252 |
| BVDSS | -60 |
| ID[A](25℃) | -50 |
| VGS(th)[V](max) | -2.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 24 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 28 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 31 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 35 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 72 |
| Qgs [nC] Typ | 19 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 9.8 |
| Configuration | P |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 28mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 72 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 3600 pF @ 20 V |
| Power Dissipation (Max)(W) | 105 |
Product Description
Documents and Media
Datasheet
