Sale!

MOT6111G
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN5*6 |
| BVDSS | 60 |
| ID[A](25℃) | 226 |
| VGS(th)[V](max) | 2.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 2 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 2.4 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 2.3 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 2.6 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 75 |
| Qgs [nC] Typ | 14.2 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 12.9 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 2.4mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 75 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 6700 pF @ 30 V |
| Power Dissipation (Max)(W) | 147 |
Product Description
Documents and Media
Datasheet
