Sale!

MOT6522G
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN5*6 |
| BVDSS | 60 |
| ID[A](25℃) | 35 |
| VGS(th)[V](max) | 2.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 16 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 22 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 21 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 26 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 45 |
| Qgs [nC] Typ | 8 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 11 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 20mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 45 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 612 pF @ 20 V |
| Power Dissipation (Max)(W) | 42 |
Product Description
Documents and Media
Datasheet
