MUR1004A
Widely used in various switching power supply fields such as inverters, adapters, charger power supplies, LED lighting, etc.
Product information
Specifications, documents and sourcing support for MUR1004A.
Technical specifications
Parametric data for product selection and design review.
- Cargo Status
- Active
- Supplier Device Package
- TO-220
- IF(AV)(A)
- 10
- VRRM(V)
- 400
- VF(V)
- 1.3
- IR<(uA)
- 1
- TRR<(nS)
- 35
MUR1004A Datasheet
Review electrical characteristics, package drawings and test conditions.
Overview & applications
Product positioning and recommended use cases.
DIODE 400V 10A 1uA TO-220
MUR1004A is a fast recovery diode with good switching characteristics and short reverse recovery time. It can be widely used in various power supply circuits.
Cross reference
Common market parts that may be evaluated against this MOT device.
| Manufacturer | Market part number | MOT part number |
|---|---|---|
| onsemi | MUR1040G | MUR1004A |
| onsemi(原Fairchild) | FFPF10U40DP | MUR1004A |
| Vishay | VS-MUR1040-M3 | MUR1004A |
| 扬杰科技(YJ) | MUR1040D | MUR1004A |
| 东海半导体(WXDH) | D92-04A | MUR1004A |
| STMicroelectronics | STTH10R04D | MUR1004A |
| Shindengen | SF10L40U | MUR1004A |
| Taiwan Semiconductor | GF1004 | MUR1004A |
| 苏州固锝(ARC) | FR1004G | MUR1004A |
| ROHM | RFUH10TB4S | MUR1004A |
| Micro Commercial Components | MUR1040-BP | MUR1004A |
| Diotec | ER604CT | MUR1004A |
| Kyocera AVX | FSC10A40 | MUR1004A |
| 苏州固锝(ARC) | FR1004 | MUR1004A |
| 华润微(CRMC) | HR1004 | MUR1004A |
| 长晶科技 | MUR1040 | MUR1004A |
| 东沃电子(DOWOSEMI) | DW1004A | MUR1004A |
| 蓝箭电子 | BRMUR1040AC | MUR1004A |
| CDIL | MUR1040G | MUR1004A |
Cross references are a starting point for evaluation. Confirm electrical and package compatibility in the datasheets before design-in.
Talk to an application engineer
Send us your target specifications, quantity and application. Our engineering team will follow up through the Contact Us page.





