S9015
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | -500 |
| PC(mW) | 600 |
| BVCBO(V) | -40 |
| BVCEO(V) | -25 |
| BVEB(V) | -5 |
| MARKING | M6 |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 200 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 10mA, 100mA |
| Current - Collector Cutoff (Max)() | 100 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 1mA, 5V |
| Frequency - Transition | 150MHz |
Product Description
S9015 has the characteristics of strong stability, small size, high current gain, low noise and low cost, and is widely used in audio amplification and driving circuits.
Documents and Media
Datasheet
Product Application Areas
It is widely used in various switching power supplies, chargers, adapters, smart phones, smart TVs, wireless headphones, wireless routers, automated production line controllers, electrocardiographs, radios and other equipment.

