MOT2090D
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | TO-252 |
| BVDSS | 20 |
| ID[A](25℃) | 90 |
| VGS(th)[V](max) | 1.1 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 3.5 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 4.3 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 5 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 6 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 15 |
| Qgs [nC] Typ | 3 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 4 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | - |
| Vgs(th) (Max) @ Id | - |
| Gate Charge (Qg) (Max) @ Vgs | - |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | - |
| Power Dissipation (Max)(W) |
Product Description
Documents and Media
Datasheet

