Sale!

MOT2165J
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN3*3 |
| BVDSS | 20 |
| ID[A](25℃) | 55 |
| VGS(th)[V](max) | 1.2 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | |
| Rds(on) [ mohm] at Vgs=10V(MAX) | |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 5.2 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 6.5 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | 6.8 |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | 8.5 |
| Qg [nC] at 10V Typ | 35 |
| Qgs [nC] Typ | 1 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 8.3 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | - |
| Vgs(th) (Max) @ Id | - |
| Gate Charge (Qg) (Max) @ Vgs | - |
| Vgs (Max) | ±12V |
| Input Capacitance (Ciss) (Max) @ Vds | - |
| Power Dissipation (Max)(W) |
Product Description
Documents and Media
Datasheet
