S8550
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | -500 |
| PC(mW) | 300 |
| BVCBO(V) | -40 |
| BVCEO(V) | -25 |
| BVEB(V) | -5 |
| MARKING | 2TY |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 300 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max)() | 100 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 50mA, 1V |
| Frequency - Transition | 300MHz |
Product Description
S8550 has significant current amplification capability, good voltage resistance, and good thermal stability. It is widely used in electronic equipment and plays an important role in amplifying current and regulating voltage.
Documents and Media
Datasheet
Product Application Areas
It is widely used in various switching power supplies, chargers, adapters, smart phones, smart TVs, wireless headphones, wireless routers, automated production line controllers, electrocardiographs, radios and other equipment.

