MMBT5551
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | 600 |
| PC(mW) | 225 |
| BVCBO(V) | 180 |
| BVCEO(V) | 160 |
| BVEB(V) | 6 |
| MARKING | G1 |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 350 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max)() | 50 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Frequency - Transition | 300MHz |
Product Description
The MMBT5551 has the characteristics of low noise figure, high frequency characteristics, low power consumption, high current amplification factor, etc., and is suitable for applications such as low noise amplification, switching and linear amplification.
Documents and Media
Datasheet
Product Application Areas
It is widely used in various switching power supplies, chargers, adapters, smart phones, tablet computers, smart sensors, car radios, car anti-theft systems and other equipment.

