Sale!

MOT3407A3
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Mosfet |
| Supplier Device Package | SOT-23A-3L |
| VDss[V](min) | -30 |
| ID[A](25℃) | -4.1 |
| VGS(th)[V](max) | -3 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 50 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 60 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 68 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 87 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | |
| Qgs [nC] Typ |
| Qgd [nC] Typ | |
| Configuration | Single_P |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| FET Type | P-Channel |
| Rds On (Max) @ Id, Vgs | 55mOhm @ 4.1A, 10V |
| Vgs(th) (Max) @ Id | 3V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | - |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 700 pF @ 20 V |
| Power Dissipation (Max) | 1.3W |
Product Description
Documents and Media
Datasheet
📑 Datasheet
