MMBT3904
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | 200 |
| PC(mW) | 225 |
| BVCBO(V) | 60 |
| BVCEO(V) | 40 |
| BVEB(V) | 6 |
| MARKING | 1AM |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 300 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max)() | 50 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
| Frequency - Transition | 300MHz |
Product Description
MMBT3904 has the characteristics of high frequency response, low saturation voltage drop, small size, low leakage current and temperature stability, and is widely used in portable devices, signal amplification, switching circuits and other fields.
Documents and Media
Datasheet
Product Application Areas
It is commonly used in car anti-theft systems, blood glucose meters, various switching power supplies, chargers, adapters, mobile phone base stations, wireless routers, tablet computers, smart phones and other equipment.

