MMBT5401
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | -600 |
| PC(mW) | 225 |
| BVCBO(V) | -160 |
| BVCEO(V) | -150 |
| BVEB(V) | -5 |
| MARKING | 2L |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 350 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max)() | 50 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Frequency - Transition | 300MHz |
Product Description
The MMBT5401 has the characteristics of high current amplification, low noise, fast switching, low power consumption, and small package size. It is often used as a key component in circuits such as amplifiers, switches, and power management. It is also suitable for electronic devices that operate for a long time and in high temperature environments.
Documents and Media
Datasheet
Product Application Areas
Suitable for various switching power supplies, chargers, adapters, electrocardiographs, blood glucose meters, car radios, wireless headphones, smart sensors, smart phones and other equipment.

