S9012
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Transistor |
| Supplier Device Package | SOT-23 |
| IC(mA) | -500 |
| PC(mW) | 300 |
| BVCBO(V) | -40 |
| BVCEO(V) | -25 |
| BVEB(V) | -5 |
| MARKING | 2T1 |
| Package Type | Tape & Reel (TR) |
| Cargo Status | Active |
| Mounting Type | Surface Mount |
| Power - Max | 300 mW |
| Operating Temperature | -55í°C ~ 150í°C (TJ) |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max)() | 100 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 50mA, 1V |
| Frequency - Transition | 150MHz |
Product Description
S9012 has the characteristics of high voltage, high collector current resistance, high amplification factor, small size, low noise and low quiescent current consumption. It can be used in applications such as RF amplifiers, low noise amplifiers, inverters and LED drive circuits.
Documents and Media
Datasheet
Product Application Areas
It is widely used in various switching power supplies, chargers, adapters, smart phones, smart TVs, wireless headphones, wireless routers, automated production line controllers, electrocardiographs, radios and other equipment.

