Sale!

MOT1514G
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN5*6 |
| BVDSS | 100 |
| ID[A](25℃) | 38 |
| VGS(th)[V](max) | 3 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 11.6 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 14 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 16.5 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 22 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 26 |
| Qgs [nC] Typ | 4.3 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 6.8 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 16mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 3V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 26 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 1435 pF @ 20 V |
| Power Dissipation (Max)(W) | 32 |
Product Description
Documents and Media
Datasheet
