Sale!

MOT2176J
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN3*3 |
| BVDSS | 20 |
| ID[A](25℃) | 60 |
| VGS(th)[V](max) | 1.1 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | |
| Rds(on) [ mohm] at Vgs=10V(MAX) | |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 5.6 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 7 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | 6.8 |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | 7.8 |
| Qg [nC] at 10V Typ | 36 |
| Qgs [nC] Typ | 3 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 10 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 7mOhm @ 10A, 4.5V |
| Vgs(th) (Max) @ Id | 1.1V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 35 nC @ 4.5 V |
| Vgs (Max) | ±12V |
| Input Capacitance (Ciss) (Max) @ Vds | 1200 pF @ 12 V |
| Power Dissipation (Max)(W) | 40 |
Product Description
Documents and Media
Datasheet
