MOT2301B2
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Small Signal Mosfet |
| Supplier Device Package | SOT-23 |
| VDss[V](min) | -20 |
| ID[A](25℃) | -3 |
| VGS(th)[V](max) | -1 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | |
| Rds(on) [ mohm] at Vgs=10V(MAX) | |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 120 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 160 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | 170 |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | 230 |
| Qg [nC] at 10V Typ | 5.8 |
| Qgs [nC] Typ | 0.85 |
| Qgd [nC] Typ | 1.7 |
| Configuration | Single_P |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| FET Type | P-Channel |
| Rds On (Max) @ Id, Vgs | 120mOhm @ 2A, 4.5V |
| Vgs(th) (Max) @ Id | 1V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 3 nC @ 4.5 V |
| Vgs (Max) | ±12V |
| Input Capacitance (Ciss) (Max) @ Vds | 190 pF @ 10 V |
| Power Dissipation (Max) | 700mW |
Product Description
MOT2301B2 is a -20V P MOSFET with an ID current of -2A. It is a very commonly used MOS product on the market. It has the characteristics of small size, light weight, stability and reliability, low on-state internal resistance and high current carrying capacity, and low price. It is widely used in power supplies, electronic cigarettes, motor drives, and LED drive circuits, and is particularly suitable for high performance, miniaturization and low power consumption fields.
Documents and Media
Datasheet
📑 Datasheet
Product Application Areas
Applicable to 2.4G remote control cars, electric toys, desk lamps, router products

