Sale!

MOT3140S
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | SOP8 |
| BVDSS | 30 |
| ID[A](25℃) | 20 |
| VGS(th)[V](max) | 2.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 5.1 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 6.1 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 6.9 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 8 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 45 |
| Qgs [nC] Typ | 3 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 15 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 4mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 66.3 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 3009 pF @ 15 V |
| Power Dissipation (Max)(W) | 68 |
Product Description
Documents and Media
Datasheet
