Sale!

MOT3390J
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN3*3 |
| BVDSS | -30 |
| ID[A](25℃) | -50 |
| VGS(th)[V](max) | -2.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 7 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 9 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 9.5 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 12 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 81.3 |
| Qgs [nC] Typ | 13.8 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 8.3 |
| Configuration | P |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 9mOhm @ 15A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 81.3 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 3200 pF @ 20 V |
| Power Dissipation (Max)(W) | 40 |
Product Description
Documents and Media
Datasheet
