Sale!

MOT80N06D
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | TO-252 |
| BVDSS | 60 |
| ID[A](25℃) | 80 |
| VGS(th)[V](max) | 4 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 4.8 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 6 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 90.3 |
| Qgs [nC] Typ | 10.9 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 20.6 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 6mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 4V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 90.3 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 4800 pF @ 20 V |
| Power Dissipation (Max)(W) | 65 |
Product Description
Documents and Media
Datasheet
