Sale!

MOT6515J
Status:
Package Type:
Category:
Item Description:
Datasheet:
Product Attributes
| Category | Medium/Low Trench SGT MOS |
| Supplier Device Package | PDFN3*3 |
| BVDSS | 60 |
| ID[A](25℃) | 50 |
| VGS(th)[V](max) | 2.5 |
| Rds(on) [ mohm] at Vgs=10V(TYP) | 13 |
| Rds(on) [ mohm] at Vgs=10V(MAX) | 15 |
| Rds(on) [ mohm] at Vgs=4.5V(TYP) | 15 |
| Rds(on) [ mohm] at Vgs=4.5V(MAX) | 20 |
| Rds(on) [ mohm] at Vgs=2.5V(TYP) | |
| Rds(on) [ mohm] at Vgs=2.5V(MAX) | |
| Qg [nC] at 10V Typ | 50 |
| Qgs [nC] Typ | 10 |
| Cargo Status | Active |
| Cargo Status | Active |
| Qgd [nC] Typ | 9 |
| Configuration | N |
| Package Type | Tape & Reel (TR) |
| Technology | MOSFET (Metal Oxide) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Rds On (Max) @ Id, Vgs | 15mOhm @ 20A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 50 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 2100 pF @ 20 V |
| Power Dissipation (Max)(W) | 75 |
Product Description
Documents and Media
Datasheet
